Basic Info.
Product Description
1.
3. Payment Term: By sea: 50% deposit T/T (bank transfer) in advance, and 50% equilibrium T/T before shipping day. By Train: 100 percent T/T Ahead of Time.
4. Shipping Document & Packing: Typically, We supply (1)Bill of Lading (Way Bill), what’s sample…(2)Commercial Invoice, (3)Packing List ONLY. If any further documents/certification and label print/words on packing documents or material which request by importer or local customs, whatever happen in China or even oversea, should inform seller in advance and charge as actual price. By way of instance, Fumigation Certification, embassy certification, BV/SGS…Inspection, certificate of original (C/O), Type A, etc.. Buyer must to inform seller in advance and pay these price. Seller rescue rights to postpone/cancel delivery waste incinerator China, waste incinerator dual chamber, waste incinerator produced by clover, waste incinerator maker, waste incinerators producers, wastewater incinerator, and request lost price cause this event. In case the importer local customs arrest/request punishment or other situation brought on by buyer mistake, Clover Medical rescue all right to request compensation/litigation. Thank you for your cooperation.
5. The leading period is largely 3-6 months, depending upon the goods and quantity.
7. Guarantee: 1 year for the gear. We supply spare parts for maintenance, free charge over the first year and also the shipping cost is on the buyer.
8. Insurance: Bear all risks of loss of or damage to the goods in the time they have passed the ship’s rail at the named port of shipment. We proposition apply All Hazards insurance under each contract. When buyer pick goods at local site, must inspect attentively. If any harm happened under insurance coverage, buyer should inform insurance company and Clover Medical Limited immediately. We’ll provide necessary assistance.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
Control Mode | PLC | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L | 200L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
Comments are closed